Chaîne en acier pour plate-forme de forage Planter John Deere
Type de paiement: | L/C,T/T,Western Union |
---|---|
Terms of Trade: | FOB,CIF |
Délai de livraison: | 45 jours |
Détails d'emballage: | Paquet |
---|---|
marque: | Greenly |
transport: | Ocean,Air |
Lieu d'origine: | Chine |
Informations de base
Modèle: MaxEmerge series
Description du produit
PLANTER CHAIN CHARTS(BOXED) |
|||||
Description | Part number | Chian links/size | 7000-7100 MaxEmerge | 7200-7300 MaxEmerge 2 | 1700 MaxEmerge Plus |
Herbicide/insecticide | G43719 | 100 links/#41 | x | ||
Seed meter | G20978 | 98 links/#41 | x | ||
Seed transmission | G21483 | 44 links/#2040 | x | x | |
Countershaft to seed tans. | G21484 | 38 links/2040 | x | ||
Dry fertilizer trans. | G21523 | 51 links/#2040 | x | ||
Wheel drive,6W,8N&12N-7000 | G22372 | 56 links/#2050 | x | ||
Wheel drive,7100 | G28486 | 50 links/#2050 | x | ||
Wheel drive,4N,4W&6N-7000 | G37881 | 53 links/#2050 | x | ||
Countershaft to seed tans. | G32249 | 105 links/#40 | x | x | |
Seed transmission | G32250 | 86 links/#40 | x | x | |
Countershaft to dry fert.trans.1770 | G32255 | 64 links/40 | x | x | |
Liquid or dry fertilizer trans. | G32257 | 93 links/#40 | x | x | |
Herbicide/insecticide | G33048 | 104 links/#41 | x | x | |
Plateless seed meter | G42795 | 102 links/#41 | x | x | |
Vacuum seed meter | G33060 | 112 links/#41 | x | x | |
Drive reverser | G35365 | l04 links/#40 | x | x | |
Seed&fertilizer drive | G35503 | 128 links/#40 | x | x | |
Chain assy-jackshaft-1770 | G35927 | 60 links/#41 | x | x | |
Chain roller | G36324 | 54 links/#2050 | x | x | |
Wheel drive-7300 | G131583 | 116 links/#50 | x | x | |
Wheel drive-7200 | G37980 | 113 links/#50 | x | x | |
Wheel drive-1770 | G32887 | 140 links/#50 | x | ||
Piston pump jacketshaft-1770 | G38451 | 65 links/#40 | x | x | |
Roller,jackshaft-8R-7240/1780 | G39722 | 108 links/#40 | x | x | |
Roller,jackshaft-4R-7240/1780 | G39728 | 117 links/#40 | x | x | |
Roller,trans. to jack-1780 | G40972 | 102 links/#40 | x | x | |
Roller,trans. to count-1780 | G40973 | 56 links/#40 | x | x | |
Roller,counter-drill 1780 | G41262 | 66 links/#40 | x | x | |
Roller unit drive | G42795 | 103 links/#41 | x | x | |
Herb&Insect drive,vacuum | G43718 | 113 links/#41 | x | x | |
Herb&Insect drive,(1996-) | G43719 | 110 links/#41 | x | x | |
Roller unit drive | G43720 | 140 links/#41 | x | x | |
Seed meter drive | G43721 | 132 links/#41 | x | ||
Chain assembly | G161203 | 113 links/#41 | x | x | |
Drill Chain charts(Boxed) | |||||
455 Folding Drill | |||||
Description | Part No. | Chain links/size | |||
Upper drive | G49570 | 97 links/#40 | |||
Lower drive | G49571 | 78 links/#2040 | |||
750 Drill | |||||
Description | Part No. | Chain links/size | Application | ||
Upper drive | G46954 | 206 links/#40 | |||
Lower drive | G46955 | 260 links/#40 | (S/N 26046-) | ||
Lower drive | G46955 | 248 links/#40 | (S/N-16549) | ||
Lower drive | G46963 | 130 links/#2040 | (S/N 16550-26045) | ||
NingBo Greenly Machinery Co.,LTD
Vous fournir toutes vos pièces de rechange agricoles et vos besoins en matière de service. Ning Bo Greenly Machinery fournit des produits de première qualité, notamment des roulements, des brides, des joints d'étanchéité contre la graisse, des chaînes, des moyeux, des ouvre-disques doubles, des perceuses à grain, des bobines de disque, des racleurs, des roues de jauge et de jardinière, des pièces de rechange pour John Deere et bien d'autres. La qualité de nos produits est inégalée, mais ce qui nous distingue vraiment, ce sont le service et la commodité que nous offrons à nos clients.
Info de Compagnie
- Nom de la compagnie: NingBo Greenly Machinery Co.,LTD
- représentant: MR.zheng
- Produit / Service: Machines Greenly , Pièces de machines agricoles , John Deere Parts , Pièces de rechange agricoles , Pièces de rechange agricoles , Pièces Case-IH
- Capital: 5,000,000 RMB
- Année d'Etablissement: 2008
- Volume total annuel des ventes (en millions de US $): US$2.5 Million - US$5 Million
- Pourcentage des exportations: 81% - 90%
- Total volume d'achat annuel (en millions de US $): Below US$1 Million
- Nombre de Lignes de Production: 10
- NombrNombre du Personnel de R&e du Personnel de R&D: Fewer than 5 People
- Nombre du Personnel de QC: Fewer than 5 People
- Service d'OEM fourni: yes
- Superficie de l'Usine (mètre carré): 1,000-3,000 square meters
- Adresse de l'Usine: NO.188 HONGDA ROAD,JIANGBEI DISTRICT, NINGBO CHINA 315033
- Personne À Contacter: Ms. Kelsey
- Numéro De Téléphone: 86-0574-87627772
Premium Related Products